Result | Category | Team | Event | Location | Date | Note |
---|---|---|---|---|---|---|
5th Place Finish | 16U Div 1 Tier 1 | Maverick Blackjacks | 16UG Ontario Championships 2025 | Rim Park, Waterloo | 2025-04-04/05/06 | Ranked 6th overall in Ontario Results |
2nd Place Finish | 17U Select | Maverick Blackjacks | OVA Bugarski Cup | Uxbridge | 2025-03-23 | OVA 875 points |
Consolation Bronze Finish | 16U Grand Prix (2-day top 8 teams invitational) | Maverick Blackjacks | OVA Bugarski Cup | Guelph and Waterloo Universities | 2025-02-22/23 | OVA 895 points |
1st Place Finish | 17U Championship | Maverick Blackjacks | OVA McGregor Cup | Whitby | 2025-02-02 | OVA 800 points |
4th Place Finish in D1T1 | 16U Premier | Maverick Blackjacks | OVA Challenge Cup | Whitby | 2024-12-08 | OVA 945 points |
2nd Place Finish | 16U Select | Maverick Blackjacks | OVA Fall Classic | Ottawa | 2024-11-09/10 | OVA 875 points |
3rd Place Finish | Volleyball Quebec | Maverick Blackjacks | Therese Martin Omnium | Joliette | 2024-10-26 |
Result | Category | Team | Event | Location | Date | Note |
---|---|---|---|---|---|---|
5th Place Finish in Div 1 Tier 1 | 15U Premier | E.Chugunova/Q.Brydges | Beach Ontario Championships | Ashbridges Bay | 2024-08-03/04 | 5th Finish Overall Provincially (3rd seeded coming in) |
2nd Place Finish | Women's Competitive | E.Chugunova/M.McMullin | Max Volley Adult Beach 2's | Ottawa | 2024-07-27 | |
1st Place Finish | 16U Championship | E.Chugunova/M.McMullin | OVA Beach Tour Silver Event | Ottawa | 2024-07-20 | OVA 900 points |
2nd Place Finish | 15U Premier | E.Chugunova/Q.Brydges | OVA Beach Tour Gold Event | Ashbridges Bay | 2024-07-07 | OVA 985 points |
1st Place Finish | 15U Premier | E.Chugunova/M.McMullin | OVA Beach Tour Gold Event | Ashbridges Bay | 2024-06-30 | OVA 1000 points |
3rd Place Finish | 15U Premier | E.Chugunova/Q.Brydges | OVA Beach Tour Gold Event | Ashbridges Bay | 2024-06-23 | OVA 970 points |
2nd Place Finish | 16U Championship | E.Chugunova/Q.Brydges | OVA Beach Tour Gold Event | Ashbridges Bay | 2024-06-22 | OVA 885 points |
1st Place Finish | 15U Championship | E.Chugunova/Q.Brydges | OVA Beach Tour Silver Event | Ottawa | 2024-06-09 | OVA 900 points |
Result | Category | Team | Event | Location | Date | Note |
---|---|---|---|---|---|---|
13th Place Overall Finish in Div 1 Tier 2 | 15U Premier | Maverick Ambush | Ontario Provincial Championships | Ottawa | 2024-04-25 | 8th seeded coming in |
1st Place Finish | 15U Select | Maverick Ambush | Select | Whitby | 2024-03-09 | Moved up to Premier division, which is limited to 9 top teams in Ontario |
2nd Place Finish | 16U Select | Maverick Ambush | Trillium | Casselman | 2024-02-11 | |
3rd Place Finish | 15U Select | Maverick Ambush | Select | Markham | 2024-01-14 | |
1st Place Finish | 15U | Maverick Ambush | Select | Sherbrooke | 2024-11-04 |
2023-2024 15U Indoor Season Stats:
2024 15U Provincials Stats:
Result | Category | Team | Event | Location | Date | Note |
---|---|---|---|---|---|---|
1st Place Finish in Div 1 Tier 2 | 13U Premier | E.Chugunova/R.Chiswell | Beach Ontario Championships | Ashbridges Bay | 2023-08-03 | 17th Finish Overall Provincially (10th seeded coming in) |
1st Place Finish | 13U Premier | E.Chugunova/R.Chiswell | OVA Beach Tour Gold Event | Cobourg | 2023-07-09 | OVA 1000 points |
1st Place Finish | 13U Championship | E.Chugunova/R.Chiswell | OVA Beach Tour Gold Event | Ottawa | 2023-06-10 | OVA 900 points |
1st Place Finish | 13U Championship | E.Chugunova/R.Chiswell | OVA Beach Tour Gold Event | Ottawa | 2023-06-03 | OVA 900 points |
One OVA Select 2nd place finish. The team ranked 21st Provincially.
Led the Joan of Arc Academy volleyball team to a 2nd place finish among Ottawa private schools.
Selected for Team Ontario regional program Team O.
One 13U 2nd place and one 14U 2nd place finishes in Ottawa OVA Beach Tour.
One OVA Select Bronze finish. The team ranked 41st Provincially.